
Looking for the NHL schedule today? Below you will find tonight’s hockey games with start times in Eastern Time, followed by every game for the next seven days. Games involving Canadian teams are marked with a π and highlighted, so Leafs, Habs, Senators, Jets, Flames, Oilers and Canucks fans can spot them instantly. The schedule updates automatically from a live feed, so this page is always current.
NHL schedule today
Today, November 14
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Seattle Kraken at Carolina HurricanesVeikkaus Arena, Helsinki | Final 1β5 |
| ET | NHL | Winnipeg Jets at Chicago Blackhawks πUnited Center, Chicago | Final 5β4 |
| ET | NHL | Minnesota Wild at Boston BruinsTD Garden, Boston | Final 6β2 |
| ET | NHL | Edmonton Oilers at Toronto Maple Leafs πScotiabank Arena, Toronto | Final 1β0 |
| ET | NHL | Colorado Avalanche at Montreal Canadiens πBell Centre, Montreal | Final 4β1 |
| ET | NHL | Detroit Red Wings at Tampa Bay LightningBenchmark International Arena, Tampa | Final 2β0 |
| ET | NHL | Ottawa Senators at Pittsburgh Penguins πPPG Paints Arena, Pittsburgh | Final 4β1 |
| ET | NHL | New Jersey Devils at Washington CapitalsCapital One Arena, Washington | Final 7β4 |
| ET | NHL | Philadelphia Flyers at Columbus Blue JacketsNationwide Arena, Columbus | Final 4β3 |
| ET | NHL | Florida Panthers at St. Louis BluesEnterprise Center, St. Louis | Final 4β1 |
| ET | NHL | Buffalo Sabres at Dallas StarsAmerican Airlines Center, Dallas | Final 0β2 |
| ET | NHL | San Jose Sharks at Utah MammothDelta Center, Salt Lake City | Live · End of 2nd |
| ET | NHL | New York Islanders at Anaheim DucksHonda Center, Anaheim | Live · 16:33 - 2nd |
| ET | NHL | Calgary Flames at Los Angeles Kings πcrypto.com Arena, Los Angeles | Live · End of 1st |
Times shown in Eastern Time (ET) and updated automatically. π = Canadian team. Schedules can change, so confirm on the league's official site.
Canadian teams: NHL schedule this week
Only want your team? This list shows every upcoming game for the seven Canadian NHL clubs over the next week.
Today, November 14
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Winnipeg Jets at Chicago Blackhawks πUnited Center, Chicago | Final 5β4 |
| ET | NHL | Edmonton Oilers at Toronto Maple Leafs πScotiabank Arena, Toronto | Final 1β0 |
| ET | NHL | Colorado Avalanche at Montreal Canadiens πBell Centre, Montreal | Final 4β1 |
| ET | NHL | Ottawa Senators at Pittsburgh Penguins πPPG Paints Arena, Pittsburgh | Final 4β1 |
| ET | NHL | Calgary Flames at Los Angeles Kings πcrypto.com Arena, Los Angeles | Live · End of 1st |
Tomorrow, November 15
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Edmonton Oilers at Philadelphia Flyers πXfinity Mobile Arena, Philadelphia | Upcoming |
| ET | NHL | Calgary Flames at Anaheim Ducks πHonda Center, Anaheim | Upcoming |
| ET | NHL | Vancouver Canucks at Vegas Golden Knights πT-Mobile Arena, Las Vegas | Upcoming |
Monday, November 16
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Montreal Canadiens at New York Rangers πMadison Square Garden, New York | Upcoming |
| ET | NHL | Vancouver Canucks at Utah Mammoth πDelta Center, Salt Lake City | Upcoming |
Tuesday, November 17
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Edmonton Oilers at Florida Panthers πAmerant Bank Arena, Sunrise | Upcoming |
| ET | NHL | Ottawa Senators at Winnipeg Jets πCanada Life Centre, Winnipeg | Upcoming |
| ET | NHL | Toronto Maple Leafs at Chicago Blackhawks πUnited Center, Chicago | Upcoming |
| ET | NHL | Calgary Flames at San Jose Sharks πSAP Center at San Jose, San Jose | Upcoming |
Wednesday, November 18
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Montreal Canadiens at New Jersey Devils πPrudential Center, Newark | Upcoming |
Thursday, November 19
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Los Angeles Kings at Toronto Maple Leafs πScotiabank Arena, Toronto | Upcoming |
| ET | NHL | Philadelphia Flyers at Ottawa Senators πCanadian Tire Centre, Ottawa | Upcoming |
| ET | NHL | Montreal Canadiens at Carolina Hurricanes πLenovo Center, Raleigh | Upcoming |
| ET | NHL | New York Islanders at Winnipeg Jets πCanada Life Centre, Winnipeg | Upcoming |
| ET | NHL | Edmonton Oilers at Tampa Bay Lightning πBenchmark International Arena, Tampa | Upcoming |
| ET | NHL | Minnesota Wild at Calgary Flames πScotiabank Saddledome, Calgary | Upcoming |
| ET | NHL | Vancouver Canucks at Seattle Kraken πClimate Pledge Arena, Seattle | Upcoming |
Times shown in Eastern Time (ET) and updated automatically. π = Canadian team. Schedules can change, so confirm on the league's official site.
Full NHL schedule for the next 7 days
Tomorrow, November 15
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Edmonton Oilers at Philadelphia Flyers πXfinity Mobile Arena, Philadelphia | Upcoming |
| ET | NHL | Florida Panthers at Dallas StarsAmerican Airlines Center, Dallas | Upcoming |
| ET | NHL | Calgary Flames at Anaheim Ducks πHonda Center, Anaheim | Upcoming |
| ET | NHL | Vancouver Canucks at Vegas Golden Knights πT-Mobile Arena, Las Vegas | Upcoming |
| ET | NHL | Nashville Predators at San Jose SharksSAP Center at San Jose, San Jose | Upcoming |
Monday, November 16
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Montreal Canadiens at New York Rangers πMadison Square Garden, New York | Upcoming |
| ET | NHL | Vancouver Canucks at Utah Mammoth πDelta Center, Salt Lake City | Upcoming |
Tuesday, November 17
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Los Angeles Kings at Boston BruinsTD Garden, Boston | Upcoming |
| ET | NHL | Edmonton Oilers at Florida Panthers πAmerant Bank Arena, Sunrise | Upcoming |
| ET | NHL | Columbus Blue Jackets at New York IslandersUBS Arena, Elmont | Upcoming |
| ET | NHL | Buffalo Sabres at Philadelphia FlyersXfinity Mobile Arena, Philadelphia | Upcoming |
| ET | NHL | Ottawa Senators at Winnipeg Jets πCanada Life Centre, Winnipeg | Upcoming |
| ET | NHL | Washington Capitals at Tampa Bay LightningBenchmark International Arena, Tampa | Upcoming |
| ET | NHL | Toronto Maple Leafs at Chicago Blackhawks πUnited Center, Chicago | Upcoming |
| ET | NHL | Anaheim Ducks at St. Louis BluesEnterprise Center, St. Louis | Upcoming |
| ET | NHL | Nashville Predators at Minnesota WildGrand Casino Arena, Saint Paul | Upcoming |
| ET | NHL | Dallas Stars at Vegas Golden KnightsT-Mobile Arena, Las Vegas | Upcoming |
| ET | NHL | Calgary Flames at San Jose Sharks πSAP Center at San Jose, San Jose | Upcoming |
Wednesday, November 18
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Boston Bruins at Detroit Red WingsLittle Caesars Arena, Detroit | Upcoming |
| ET | NHL | Montreal Canadiens at New Jersey Devils πPrudential Center, Newark | Upcoming |
| ET | NHL | Colorado Avalanche at Utah MammothDelta Center, Salt Lake City | Upcoming |
Thursday, November 19
| Time | League | Matchup | Status |
|---|---|---|---|
| ET | NHL | Los Angeles Kings at Toronto Maple Leafs πScotiabank Arena, Toronto | Upcoming |
| ET | NHL | Philadelphia Flyers at Ottawa Senators πCanadian Tire Centre, Ottawa | Upcoming |
| ET | NHL | St. Louis Blues at Pittsburgh PenguinsPPG Paints Arena, Pittsburgh | Upcoming |
| ET | NHL | Buffalo Sabres at Washington CapitalsCapital One Arena, Washington | Upcoming |
| ET | NHL | Montreal Canadiens at Carolina Hurricanes πLenovo Center, Raleigh | Upcoming |
| ET | NHL | New York Islanders at Winnipeg Jets πCanada Life Centre, Winnipeg | Upcoming |
| ET | NHL | Edmonton Oilers at Tampa Bay Lightning πBenchmark International Arena, Tampa | Upcoming |
| ET | NHL | Columbus Blue Jackets at Chicago BlackhawksUnited Center, Chicago | Upcoming |
| ET | NHL | Minnesota Wild at Calgary Flames πScotiabank Saddledome, Calgary | Upcoming |
| ET | NHL | Anaheim Ducks at Colorado AvalancheBall Arena, Denver | Upcoming |
| ET | NHL | Vancouver Canucks at Seattle Kraken πClimate Pledge Arena, Seattle | Upcoming |
| ET | NHL | Dallas Stars at Vegas Golden KnightsT-Mobile Arena, Las Vegas | Upcoming |
Times shown in Eastern Time (ET) and updated automatically. π = Canadian team. Schedules can change, so confirm on the league's official site.
How to read the NHL schedule today in your time zone
All times on this page are shown in Eastern Time (ET), the time zone most national broadcasts use. Canada spans six time zones in Canada, so here is a quick conversion:
| If the game starts at⦠| Newfoundland | Atlantic | Eastern | Central | Mountain | Pacific |
|---|---|---|---|---|---|---|
| 7:00 PM ET | 8:30 PM | 8:00 PM | 7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM |
| 8:00 PM ET | 9:30 PM | 9:00 PM | 8:00 PM | 7:00 PM | 6:00 PM | 5:00 PM |
| 10:00 PM ET | 11:30 PM | 11:00 PM | 10:00 PM | 9:00 PM | 8:00 PM | 7:00 PM |
Saskatchewan does not change its clocks, so during daylight saving time most of the province matches Mountain time, and in winter it matches Central time.
How to watch tonight’s NHL games in Canada
Hockey is spread across several national and regional channels in Canada, and following one team for a full season can mean juggling multiple packages. With IPTV Canada Premium, sports channels and pay-per-view events are included in every plan, so you can check the NHL schedule today, open your player app and go straight to the Sports category.
- Use the TV guide: once you have your login, the EPG shows which sports channel carries each game. Mark your favourite channels so they sit at the top of the list.
- Use catch-up: missed the start? On supported channels you can rewind and replay the game from puck drop.
- Choose Gold for big games: the Gold plan adds 4K / UHD where available and priority servers for busy game nights.
- Go wired: live sports use more bandwidth than regular TV. An Ethernet cable or 5 GHz Wi-Fi keeps the picture smooth in overtime.
New to IPTV? Start with a free trial and test a live game on your own TV before you choose a plan. Our Firestick guide and Android TV guide get you set up in about ten minutes.
About the NHL season
The National Hockey League regular season runs from October to April, with each team playing 82 games, followed by the Stanley Cup Playoffs in the spring. Weeknight games usually start between 7:00 PM and 10:30 PM ET, while weekends add afternoon matinees and Saturday night doubleheaders, the busiest night of the week for Canadian hockey fans.
NHL schedule today: frequently asked questions
How often is this NHL schedule updated?
The NHL schedule today table refreshes automatically every few minutes from a live data feed. Start times, live status and final scores update without any action on your part.
Why does my team’s game show a different time?
Every time on this page is in Eastern Time. Use the conversion table above for your province. If the league reschedules a game, the change appears here automatically, but you can always confirm on the official NHL schedule.
Can I watch every Canadian team’s games with IPTV?
Sports channels are included in every IPTV Canada Premium plan. Channel availability can vary by game, so the best way to check your team is to test it during a free trial.
Bookmark this page and check the NHL schedule today before every game night. For basketball, football and more, see our sports schedule this week.